GJB 8848解决方案
方案描述
型号 | 频率范围 | 功率等级 |
HPABSC-10k10M10kW | 10k-10M | CW: 10kW |
HPABSC-10M100M10kW | 10M-100M | CW: 10kW |
HPABSC-100M500M6000W | 100M-500M | CW: 6000W |
HPABSC-500M1G6000W | 500M-1G | CW: 6000W |
HPABSC-1G2G1000W | 1G-2G | CW: 1000W |
HPABSC-2G4G2000W | 2G-4G | CW: 2000W |
HPABSC-4G8G2000W | 4G-8G | CW: 2000W |
HPABSC-8G12G2000W | 8G-12G | CW: 2000W |
HPABSC-12G18G2000W | 12G-18G | CW: 2000W |
HPABSC-18G26.5G500W | 18G-26.5G | CW: 500W |
HPABSC-26.5G40G500W | 26.5G-40G | CW: 500W |
HPABSP-1G2G30kW | 1G-2G | PW: 30kW |
HPABSP-2G4G30kW | 2G-4G | PW: 30kW |
HPABSP-4G8G30kW | 4G-8G | PW: 30kW |
HPABSP-8G12G40kW | 8G-12G | PW: 40kW |
HPABSP-12G18G40kW | 12G-18G | PW: 40kW |
HPABSP-18G26.5G10kW | 18G-26.5G | PW: 10kW |
HPABSP-26.5G40G10kW | 26.5G-40G | PW: 10kW |
手机官网