Mechanical Switch Matrix


The solid-state switch matrix uses code to control electronic switches at all levels to achieve program control of the switches, and to achieve switch superposition as required. Our company adopts optimized design and integrated microstrip hybrid circuit process for programmable switching matrix.

Keyword:

Mechanical Switch Matrix

Category:

Powe amplifier for communication application

  • DESCRIPTION
  • TECHNICAL INDEX

    Frequency range: 100MHz-6000MHz

    Power range: 5 W-100W

    Product features: high power, higher efficiency, multi-band, large bandwidth, small size, light weight, and high reliability Stable performance, low power consumption, easy operation and flexible combination and expansion

    Application direction: 5G analog front-end device, ceramic/dielectric filter, isolator, attenuator and other durability test; semiconductor device (such as IC) high and low temperature durability test; passive antenna high-power high and low temperature reliability test; lumped parameter device, capacitance, resistance, inductance and other durability test

  • Number Name Frequency range Power rating Output power  Working mode Input standing wave
    1 HPABSC-100M400M100W 100MHz-400MHz 100W 150dBm CW ≤2
    2 HPABSC-100M400M200W 200W 53dBm CW ≤2
    3 HPABSC-100M400M300W 300W 54.7dBm CW ≤2
    4 HPABSC-100M400M500W 500W 57dBm CW ≤2
    5 HPABSC-400M1000M100W 400MHz-1000MHz 100W 50dBm CW ≤2
    6 HPABSC-400M1000M200W 200W 53dBm CW ≤2
    7 HPABSC-400M1000M300W 300W 54.7dBm CW ≤2
    8 HPABSC-400M1000M500W 500W 57dBm CW ≤2
    9 HPABSC-700M1000M100W 698MHz-960MHz 100W 50dBm CW ≤2
    10 HPABSC-700M1000M200W 200W 53dBm CW ≤2
    11 HPABSC-700M1000M300W 300W 54.7dBm CW ≤2
    12 HPABSC-700M1000M500W 500W 57dBm CW ≤2
    13 HPABSC-700M1000M1000W 1000W 60dBm CW ≤2
    14 HPABSC-1400M1900M100W 1400MHz-1900MHz 100W 50dBm CW ≤2
    15 HPABSC-1400M1900M200W 200W 53dBm CW ≤2
    16 HPABSC-1400M1900M300W 300W 54.7dBm CW ≤2
    17 HPABSC-1400M1900M500W 500W 57dBm CW ≤2
    18 HPABSC-1800M2200M100W 1805MHz-2170MHz 100W 50dBm CW ≤2
    19 HPABSC-1800M2200M200W 200W 53dBm CW ≤2
    20 HPABSC-1800M2200M300W 300W 54.7dBm CW ≤2
    21 HPABSC-1800M2200M500W 500W 57dBm CW ≤2
    22 HPABSC-1800M2200M1000W 1000W 60dBm CW ≤2
    23 HPABSC-2.3G2.7G100W 2.3GHz-2.7GHz 100W 50dBm CW ≤2
    24 HPABSC-2.3G2.7G200W 200W 53dBm CW ≤2
    25 HPABSC-2.3G2.7G300W 300W 54.7dBm CW ≤2
    26 HPABSC-2.3G2.7G500W 500W 57dBm CW ≤2
    27 HPABSC-2.3G2.7G1000W 1000W 60dBm CW ≤2
    28 HPABSC-3.4G3.8G50W 3.4GHz-3.8GHz 50W 43dBm CW ≤2
    29 HPABSC-3.4G3.8G100W 100W 50dBm CW ≤2
    30 HPABSC-3.4G3.8G200W 200W 53dBm CW ≤2
    31 HPABSC-3.4G3.8G300W 300W 54.7dBm CW ≤2
    32 HPABSC-3.4G3.8G500W 500W 57dBm CW ≤2
    33 HPABSC-3.4G3.8G750W 750W 58.5dBm CW ≤2
    34 HPABSC-4.4G5G50W 4.4GHz-5GHz 50W 50dBm CW ≤2
    35 HPABSC-4.4G5G100W 100W 53dBm CW ≤2
    36 HPABSC-4.4G5G200W 200W 53dBm CW ≤2
    37 HPABSC-4.4G5G300W 300W 54.7dBm CW ≤2
    38 HPABSC-4.4G5G500W 500W 57dBm CW ≤2
    39 HPABSC-5.1G5.9G50W 5.1GHz-5.9GHz 50W  47dBm CW ≤2
    40 HPABSC-5.1G5.9G100W 100W 50dBm CW ≤2
    41 HPABSC-5.1G5.9G200W 200W 53dBm CW ≤2
    42 HPABSC-5.1G5.9G300W 300W 54.7dBm CW ≤2
    43 HPABSC-5.1G5.9G200W 500W 57dBm CW ≤2
    44 HPABSC-0.7G6G5W 0.7GHz-6GHz 5W 37dBm CW ≤2

Related Products


Product Message