EMC test power amplifier


The power amplifier module provided by Nanjing Huakai Electronic Technology Co., Ltd. uses LDMOS/GaN/GaAS devices for all-solid-state design, which enables the module to have high gain, wide dynamic range, and good linearity. By adopting advanced technology, high reliability and efficiency have been achieved.

Keyword:

EMC test power amplifier

Category:

EMC test power amplifier

  • DESCRIPTION
  • TECHNICAL INDEX

    EMC test power

    amplifier Frequency range:4kHz-40GHz

    Power range: 1W-10kW

    Product features: Solid state Class A/AB design; Ultra-wide instantaneous bandwidth; Compact and lightweight; Built-in control, monitoring and protection circuits (over-excitation protection, over-standing wave protection, over-temperature protection, overvoltage protection, overcurrent protection) High gain; Wide dynamic range; Good linearity; High reliability; High efficiency

    Application direction: IEC61000, MIL-STD 461/464, GJB 151B, GJB 1389A/8848, DO-160, ISO automotive, wireless communication, HIRF/HERO and other different test standards and requirements

     

  • Name Frequency range Power gain (dB) Output power (dBm) Gain Flatness (± dB) Working mode Maximum duty cycle Input standing wave
    HPABSC-2k400M100W 2k-400M 50 50 3 CW   ≤2
    HPABSC-2k400M200W 2k-400M 53 53 3 CW   ≤2
    HPABSC-4k400M100W 4k-400M 50 50 3 CW   ≤2
    HPABSC-4k400M200W 4k-400M 53 53 3 CW   ≤2
    HPABSC-10k225M200W 10k-225M 53 53 4 CW   ≤2
    HPABSC-10k225M400W 10k-225M 56 56 4 CW   ≤2
    HPABSC-10k225M800W 10k-225M 59 59 4 CW   ≤2
    HPABSC-10k225M1500W 10k-225M 61.8 61.8 4 CW   ≤2
    HPABSC-10k225M2500W 10k-225M 64 64 4 CW   ≤2
    HPABSC-10k225M3500W 10k-225M 65.4 65.4 4 CW   ≤2
    HPABSC-10k225M5000W 10k-225M 67 67 4 CW   ≤2
    HPABSC-10k225M10000W 10k-225M 70 70 4 CW   ≤2
    HPABSC-10k100M1000W 10k-100M 60 60 4 CW   ≤2
    HPABSC-10k100M3500W 10k-100M 65.4 65.4 4 CW   ≤2
    HPABSC-80M1G300W 80M-1G 55 55 3 CW   ≤2
    HPABSC-80M1G500W 80M-1G 57 57 3 CW   ≤2
    HPABSC-80M1G1000W 80M-1G 60 60 3 CW   ≤2
    HPABSC-80M1G2000W 80M-1G 63 63 3 CW   ≤2
    HPABSC-0.7G6G50W 0.7G-6G 47 47 3 CW   ≤2
    HPABSC-0.7G6G100W 0.7G-6G 50 50 3 CW   ≤2
    HPABSC-0.7G6G200W 0.7G-6G 53 53 3 CW   ≤2
    HPABSC-1G6G300W 1G-6G 54.7 54.7 3 CW   ≤2
    HPABSC-1G6G400W 1G-6G 56 56 3 CW   ≤2
    HPABSC-1G6G600W 1G-6G 58 58 3 CW   ≤2
    HPABSC-1G6G1000W 1G-6G 60 60 3 CW   ≤2
    HPABSC-6G18G50W 6G-18G 47 47 4 CW   ≤2
    HPABSC-6G18G100W 6G-18G 50 50 4 CW   ≤2
    HPABSC-6G18G200W 6G-18G 53 53 4 CW   ≤2
    HPABSC-6G18G300W 6G-18G 54.7 54.7 4 CW   ≤2
    HPABSC-6G18G500W 6G-18G 57 57 4 CW   ≤2
    HPABSC-6G18G1000W 6G-18G 60 60 4 CW   ≤2
    HPABSC-18G26.5G10W 18G-26.5G 40 40 4 CW   ≤2
    HPABSC-18G26.5G20W 18G-26.5G 43 43 4 CW   ≤2
    HPABSC-18G26.5G50W 18G-26.5G 47 47 4 CW   ≤2
    HPABSC-18G26.5G100W 18G-26.5G 50 50 4 CW   ≤2
    HPABSC-18G26.5G200W 18G-26.5G 53 53 4 CW   ≤2
    HPABSC-26.5G40G10W 26.5G-40G 40 40 4 CW   ≤2
    HPABSC-26.5G40G20W 26.5G-40G 43 43 4 CW   ≤2
    HPABSC-26.5G40G50W 26.5G-40G 47 47 4 CW   ≤2
    HPABSC-26.5G40G100W 26.5G-40G 50 50 4 CW   ≤2
    HPABSC-26.5G40G200W 26.5G-40G 53 53 4 CW   ≤2
    HPABSP-1G2G1000W 1G-2G 60 60 3 PW 1%-4% ≤2
    HPABSP-1G2G2000W 1G-2G 63 63 3 PW 1%-4% ≤2
    HPABSP-1G2G4000W 1G-2G 66 66 3 PW 1%-4% ≤2
    HPABSP-1G2G8000W 1G-2G 69 69 3 PW 1%-4% ≤2
    HPABSP-1G2G12000W 1G-2G 70.8 70.8 3 PW 1%-4% ≤2
    HPABSP-2G4G1000W 2G-4G 60 60 3 PW 1%-4% ≤2
    HPABSP-2G4G2000W 2G-4G 63 63 3 PW 1%-4% ≤2
    HPABSP-2G4G4000W 2G-4G 66 66 3 PW 1%-4% ≤2
    HPABSP-2G4G8000W 2G-4G 69 69 3 PW 1%-4% ≤2
    HPABSP-2G4G12000W 2G-4G 70.8 70.8 3 PW 1%-4% ≤2
    HPABSP-4G8G2000W 4G-8G 63 63 3 PW 1%-4% ≤2
    HPABSP-4G8G4000W 4G-8G 66 66 3 PW 1%-4% ≤2
    HPABSP-4G8G8000W 4G-8G 69 69 3 PW 1%-4% ≤2
    HPABSP-4G8G12000W 4G-8G 70.8 70.8 3 PW 1%-4% ≤2
    HPABTP-8G18G2000W 8G-18G 63 63 3 PW 1%-4% ≤2
    HPABTP-8G18G4000W 8G-18G 66 66 3 PW 1%-4% ≤2
    HPABTP-8G18G8000W 8G-18G 69 69 3 PW 1%-4% ≤2
    HPABTP-8G18G12000W 8G-18G 70.8 70.8 3 PW 1%-4% ≤2

Related Products


Product Message